ROMP TEAP completion schedule
The ACPSEM Radiation Oncology Medical Physics (ROMP) Training, Education and Assessment Program (TEAP) aims to provide the training and education required to become a certified radiation oncology medical physicist. The program is designed to be completed within 3 years by a candidate who has already completed a postgraduate degree in medical physics.
The table below presents a personal estimate for the number of days that can be spent on each of the TEAP competencies contained in CTG version 3.6, to serve as an example for those interested in developing a schedule for completion of tasks.
The following numbers were calculated assuming the expected program length was 720 days (3 years with 240 working days per year) and that level 3 brachytherapy competency would be achieved (this is not mandatory). The module and outcome weights have been taken from the ACPSEM TEAP progression monitor spreadsheet. The completion of the publication, presentation and examination elements of the program is not considered here.
These values were calculated as part of a progression tracking spreadsheet developed with A/Prof. Tanya Kairn. We’d like to acknowledge Steve Howlett and Tim van Doorn whose own solutions (official progression monitor tool and Premion TEAP tracking system, respectively) influenced the project.
# | Competency | Days |
---|---|---|
1.1 | Understand the basics of cancer and oncology treatments | 8.2 |
1.2 | Apply radiobiological principles to patient treatment | 13.7 |
1.3 | Demonstrates professional behaviour in a clinical environment | 4.1 |
2.1 | Apply the principal requirements of radiation protection management | 10.6 |
2.2 | Determine room shielding specifications and protection measures for radiation oncology equipment | 21.2 |
2.3 | Perform radiation safety and protection procedures for radiation emitting devices according to legislated requirements | 8.5 |
2.4 | Perform radiation safety and protection procedures for radioactive material according to legislated requirements | 21.2 |
2.5 | Provide protection in relation to medical, occupational and public exposure to ionizing radiation | 14.8 |
2.6 | Manage radiation incidents and accidents | 10.6 |
3.1 | Perform quality management for dosimetry systems | 46.3 |
3.2 | Perform quality management for ancillary components of dosimetry systems | 13.2 |
3.3 | Perform absorbed dose determination in external beam radiotherapy according to established protocols | 33.0 |
3.4 | Manage relative dose measurements in external beam radiotherapy and relate to absorbed dose | 33.0 |
3.5 | Perform in-vivo dosimetry quality management for individual patients and patient group | 13.2 |
4.1 | Perform quality management and provide scientific advice on linear accelerators | 78.9 |
4.2 | Perform quality management and provide scientific advice on an MLC used for IMRT | 19.7 |
4.3 | Perform quality management and provide scientific advice on beam modifiers, patient setup and immobilisation | 7.9 |
4.4 | Perform quality management and provide scientific advice on IGRT | 19.7 |
4.5 | Perform quality management and provide scientific advice on radiotherapy CT scanners | 19.7 |
4.6 | Perform quality management and provide scientific advice on kilovoltage therapy units | 19.7 |
4.7 | Perform quality management and provide scientific advice on oncology information systems | 7.9 |
5.1 | Perform quality management and provide scientific advice on an external beam radiotherapy treatment planning system | 37.0 |
5.2 | Provide scientific advice on the safe and optimal use of imaging for external beam radiotherapy treatment planning | 18.5 |
5.3 | Provide scientific advice for the safe and optimal practice of external beam radiotherapy treatment planning | 37.0 |
5.4 | Provide scientific advice for new or specialist treatment techniques | 18.5 |
5.5 | Perform and provide scientific advice on quality management of treatment plans | 27.8 |
6.1 | Participate in acceptance, commissioning and QA tests on an HDR system | 6.6 |
6.2 | Participate in calibration of HDR brachytherapy sources according to established protocols | 6.6 |
6.3 | Participate in acceptance, commissioning and QA tests of an HDR brachytherapy treatment planning system | 4.6 |
6.4 | Participate in application of imaging modalities for HDR brachytherapy | 4.6 |
6.5 | Participate in HDR brachytherapy treatment planning and delivery | 7.9 |
6.6 | Participate in an LDR brachytherapy program | 13.1 |
6.7 | Manage and provide scientific advice for a brachytherapy program | 43.4 |
7.1 | Demonstrate professionalism | 5.5 |
7.2 | Demonstrate basic management skills and understanding of the principles of quality management | 8.2 |
7.3 | Understand the principles of procurement of radiotherapy equipment | 5.5 |
7.4 | Provide teaching and training | 6.8 |
8.1 | Understand the principles of medical imaging and image quality evaluation | 8.7 |
8.2 | Understand CT diagnostic imaging in relation to radiation oncology | 8.7 |
8.3 | Understand MRI diagnostic imaging in relation to radiation oncology | 8.7 |
8.4 | Understand PET diagnostic imaging in relation to radiation oncology | 8.7 |
8.5 | Understand radiographic and fluoroscopic diagnostic imaging in relation to radiation oncology | 8.7 |
8.6 | Understand ultrasound diagnostic imaging in relation to radiation oncology | 0* |
8.7 | Understand gamma camera and SPECT diagnostic imaging in relation to radiation oncology | 0* |
* Registrars only need to complete one of the competencies numbered 8.5, 8.6 and 8.7. The schedule above assumes 8.5 would be completed.