ROMP journals 2019
The following is a list of journals that publish articles in the field of radiation oncology and medical physics, circa November 2019. Dates of establishment have been taken from the CAS Source Index Search Tool and journal websites or otherwise extrapolated from dates of recent volumes. SCImago Journal Rank (SJR), H-Index (h), and 2 year citations per document (also known as impact factor, IF) values have been taken from SCImago Journal & Country Rank (c. 2018). ISO abbreviations have been taken from Index Medicus or otherwise generated using abbreviations from ISSN International Centre’s LTWA online.
Journals are listed under the following headers:
Some of these journals were discovered thanks to Caon’s paper “There are too many medical physics journals!“. My approach to keeping up with the papers published in these journals has been described here.
Medical physics
The following journals publish medical physics articles. Many of these journals are associated with a medical physics college, association or federation.
Journal | Abbreviation | Est. | SJR | h | IF |
---|---|---|---|---|---|
Australasian Physical and Engineering Sciences in Medicine | Australas Phys Eng Sci Med | 1977 | 0.326 | 27 | 1.102 |
Biomedical Physics and Engineering Express | Biomed Phys Eng Express | 2015 | 0.331 | 7 | 1.097 |
Japanese Journal of Medical Physics | Jpn J Med Phys | 1981 | 0.107 | 7 | 0.125 |
Journal of Applied Clinical Medical Physics | J Appl Clin Med Phys | 2000 | 0.726 | 41 | 1.25 |
Journal of Medical Physics | J Med Phys | 1976 | 0.346 | 19 | 1.253 |
Journal of Medical Physics and Biophysics | J Med Phys Biophys | 2014 | - | - | - |
Medical Physics | Med Phys | 1974 | 1.274 | 159 | 2.988 |
Medical Physics International | Med Phys Int | 2013 | - | - | - |
Physica Medica | Phys Medica | 1985 | 1.057 | 34 | 2.489 |
Physics and Imaging in Radiation Oncology | Phys Imag Radiat Oncol | 2016 | - | - | - |
Physics in Medicine and Biology | Phys Med Biol | 1956 | 1.297 | 172 | 3.18 |
Radiological Physics and Technology | Radiol Phys Technol | 2008 | 0.372 | 16 | 1.358 |
Zeitschrift für Medizinische Physik | Z Med Phys | 1990 | 0.644 | 27 | 2.167 |
Radiation physics
The following journals publish articles on radiation physics, covering topics of relevance to medical physicists, such as dosimetry and shielding.
Journal | Abbreviation | Est. | SJR | h | IF |
---|---|---|---|---|---|
Applied Radiation and Isotopes | App Radiat Isotopes | 1956 | 0.543 | 71 | 1.369 |
International Journal of Radiation Research | Int J Radiat Res | 2003 | - | - | - |
Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms | Nuc Instr Meth Phys Res B | 1957 | 0.518 | 106 | 1.237 |
Radiation Measurements | Radiat Meas | 1977 | 0.599 | 86 | 1.508 |
Radiation Physics and Chemistry | Radiat Phys Chem | 1969 | 0.487 | 72 | 2.108 |
Radiation Protection Dosimetry | Radiat Prot Dosim | 1981 | 0.417 | 64 | 0.811 |
Radioprotection | Radioprotection | 1966 | 0.253 | 14 | 0.491 |
Radiation oncology
The following journals publish articles on radiation oncology and radiation therapy. A number of these journals publish high impact medical physics papers (for example, Int J Radiat Oncol Biol Phys, J Radiat Res and Radiother Oncol), or otherwise feature studies performed by physicists (for example, Med Dosim). I’ve left out the higher impact cancer journals, which sometimes publish radiation oncology articles (such as Ca and Lancet Oncology).
Conference proceedings
The following journals published conference papers and proceedings for medical physics conferences.
Journal | Abbreviation | Est. | SJR | h | IF |
---|---|---|---|---|---|
IFMBE Proceedings | IFMBE Proc | 2007 | 0.15 | 25 | 0.273 |
Journal of Physics: Conference Series | J Phys Conf Ser | 2004 | 0.221 | 65 | 0.544 |