Past RBWH treatment systems
The tables below list treatment units at the Royal Brisbane and Women’s Hospital prior to 2003; as transcribed from handwritten equipment records.
Megavoltage treatment units
Prior to 2003, these units were located in Block 8B (LA1 + LA2) and Block 9 (LA3, LA4 + LA5). From 2003, the bunkers were located in West Block, also known as the Joyce Tweddell Building. The Elekta SLi 18 machine was moved to West Block in 2003.
First Use | Equipment | Energy | Last Use |
---|---|---|---|
13/11/1956 | Metropolitan Vickers "Orthotron" Series I (LA1) | 4 MV | 09/09/1983 |
12/01/1965 | AEI Series 3 (LA2) | 5 MV | 05/02/1980 |
28/10/1974 | Radiation Dynamics Dynaray 4 (LA3) | 4 MV | 31/12/1987 |
11/12/1979 | Radiation Dynamics Dynaray 4 (LA4) | 4 MV | 05/07/1989 |
03/11/1980 | Varian 4/100 (LA2) | 4 MV | 03/01/2003 |
12/06/1984 | Varian 4/100 (LA1) | 4 MV | 10/01/2003 |
12/01/1987 | Varian 1800 (LA5) | 6 + 10 MV; 6 to 18 MeV |
14/05/1997 |
17/10/1988 | Philips SL75/S (LA3) | 6 MV | 24/01/2003 |
23/08/1991 | Philips SL20 (LA4) | 6 + 10 MV; 4 to 20 MeV |
31/01/2003 |
10/01/1999 | Elekta SLi 18 (LA5) | 6 + 10 MV; 6 to 18 MeV |
not listed |
14/01/2003 | Elekta Precise (LA1) | 6 + 10 MV | not listed |
14/01/2003 | Elekta Precise (LA2) | 6 + 10 MV | not listed |
17/02/2003 | Elekta Precise (LA3) | 6 + 10 MV | not listed |
23/01/2003 | Elekta Precise (LA4) | 6 + 10 MV | not listed |
As of 2016, the LA1, LA2, and LA4 accelerators have been replaced with Varian iX accelerators; the LA3 accelerator is no longer used clinically; the LA5 accelerator has been replaced with a Tomotherapy system; and an additional Tomotherapy system has been introduced as LA6.
The AEI Series 3 was sold for industrial use. Both Radiation Dynamics Dynaray 4 systems were scrapped when decommissioned.
Cesium 137 treatment units
The RBWH had, for some time, an unusual Cs-137 treatment unit from Czechoslovakia.
First Use | Equipment | Last Use |
---|---|---|
09/05/1975 | Chirana Cesioterax 2 | 23/05/1988 |
Orthovoltage treatment units
The first two systems listed here were moved from the Brisbane General Hospital to the Queensland Radium Institute. The Gulmay D3300 was reinstalled in West Block on the 27/02/2003.
First Use | Equipment | Last Use |
---|---|---|
30/05/1940 | Watson Victor Maximar 220 kV | 1965 |
Aug. 1940 | Watson Victor Maximar 200-400 kV | 1958 |
1947 | Watson Victor Maximar 250 kV | Sep. 1970 |
23/03/1956 | Watson Victor Marconi 250 kV | 03/09/1974 |
1960 | Siemens Stabilipan 250 kV | Aug. 1981 |
1966 | Siemens Stabilipan 300 kV | 09/04/2001 |
03/03/1970 | Siemens Stabilipan kV | 1991 |
16/98/2002 | Gulmay D3300 | not listed |
As of 2016, the D3300 is still in use.
Superficial treatment units
The first system listed here was moved from the Brisbane General Hospital to the Queensland Radium Institute. The Gulmay D3300 listed here is the same unit as listed above, in the orthovoltage treatment unit section (this system allows energies below those considered ‘orthovoltage’ – 200 to 400 keV). A few of these machines were moved to Queensland Radium Institute sub-centres (Townsville and the Mater).
First Use | Equipment | Last Use |
---|---|---|
1937 | Philips Contact | 29/11/1962 |
1944-45 | Stanford 140/10 | 1962 |
23/03/1949 | Watson Victor Fleximar SP140 | 1951 |
1954 | Ultrays Contact | 19/04/1973 |
Feb. 1957 | Stanford 140/10 | 1982 |
Jan. 1968 | Philips Muller RT100 | 02/08/1977 |
01/11/1977 | Philips RT100 | 31/01/2003 |
16/98/2002 | Gulmay D3300 | not listed |
As of 2016, the D3300 is still in use.
The first Stanford 140-10 was moved to Townsville to replace a Fleximar unit. The Watson Victor Fleximar SP140 and first Philips Muller RT100 were moved to the Mater subcentre. The second Philips RT100 was donated to the Queensland University of Technology.